|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Canada | VE3XID | DMR | XLX302 G / BM3021 | 03.12.2024 05:09 | D | |||
2 | Canada | VA3PPY | DMR | XLX302 G / BM3021 | 02.12.2024 23:18 | D | |||
3 | United States | N8HLY | DMR | XLX302 G / BM3021 | 02.12.2024 23:17 | D | |||
4 | Canada | VA3KWZ | DMR | XLX302 G / BM3021 | 02.12.2024 22:25 | D | |||
5 | Canada | VA3MZD | DMR | XLX302 G / BM3021 | 02.12.2024 21:21 | D | |||
6 | Canada | VA3YZZ | DMR | XLX302 G / BM3021 | 02.12.2024 21:19 | D | |||
7 | Canada | VA3TYD | DMR | XLX302 G / BM3021 | 02.12.2024 21:19 | D | |||
8 | Canada | VE3KNI | DMR | XLX302 G / BM3021 | 02.12.2024 20:35 | D | |||
9 | Canada | VE3UAB | DMR | XLX302 G / BM3021 | 02.12.2024 20:09 | D | |||
10 | Canada | VE3DTX | DMR | XLX302 G / BM3021 | 02.12.2024 19:53 | D | |||
11 | Canada | VE3WGK | DMR | XLX302 G / BM3021 | 02.12.2024 19:53 | D | |||
12 | England | M7TLF | DMR | XLX302 G / BM3021 | 02.12.2024 19:32 | D | |||
13 | United States | N4MJN | DMR | XLX302 G / BM3021 | 02.12.2024 19:31 | D | |||
14 | Canada | VA3BG | DMR | XLX302 G / BM3021 | 02.12.2024 18:37 | D | |||
15 | Canada | VE3AJI | DMR | XLX302 G / BM3021 | 02.12.2024 18:17 | D | |||
16 | Antarctica | KC4OGF | DMR | XLX302 G / BM3021 | 02.12.2024 17:50 | D | |||
17 | United States | KB2HWL | DMR | XLX302 G / BM3021 | 02.12.2024 16:34 | D | |||
18 | Canada | VE3WJI | DMR | XLX302 G / BM3021 | 02.12.2024 15:19 | D | |||
19 | Canada | VE3TLI | DMR | XLX302 G / BM3021 | 02.12.2024 15:19 | D | |||
20 | Canada | VE3BWP | DMR | XLX302 G / BM3021 | 02.12.2024 15:00 | D | |||
21 | Canada | VE3VAV | DMR | XLX302 G / BM3021 | 02.12.2024 13:58 | D | |||
22 | Canada | VA3CVS | DMR | XLX302 G / BM3021 | 02.12.2024 10:01 | D | |||
23 | Canada | VE3SLD | DMR | XLX302 G / BM3021 | 02.12.2024 08:41 | D | |||
24 | Canada | VE3NWV | DMR | XLX302 G / BM3021 | 02.12.2024 08:13 | D | |||
25 | Canada | VE3PZ | DMR | XLX302 G / BM3021 | 01.12.2024 23:21 | D | |||
26 | United States | W7FMJ | DMR | XLX302 G / BM3021 | 01.12.2024 18:58 | D | |||
27 | Canada | VE9CEL | DMR | XLX302 G / BM3021 | 01.12.2024 17:24 | D | |||
28 | Canada | VA3VU | DMR | XLX302 G / BM3021 | 01.12.2024 15:33 | D | |||
29 | Canada | VE3LRK | DMR | XLX302 G / BM3021 | 01.12.2024 14:47 | D | |||
30 | Canada | VE3LC | DMR | XLX302 G / BM3021 | 01.12.2024 14:02 | D | |||
31 | England | MM0HSF | DMR | XLX302 G / BM3021 | 01.12.2024 13:08 | D | |||
32 | Canada | VE3FKN | DMR | XLX302 G / BM3021 | 01.12.2024 13:05 | D | |||
33 | Canada | VA3DWL | DMR | XLX302 G / BM3021 | 01.12.2024 11:23 | D | |||
34 | Canada | VE3ELL | DMR | XLX302 G / BM3021 | 01.12.2024 11:04 | D | |||
35 | Canada | VE3UWA | DMR | XLX302 G / BM3021 | 01.12.2024 10:54 | D | |||
36 | United States | N0CALL | DMR | XLX302 G / BM3021 | 01.12.2024 09:12 | D | |||
37 | Canada | VE1JCC | DMR | XLX302 G / BM3021 | 01.12.2024 08:40 | D | |||
38 | Australia | VK3EAN | DMR | XLX302 G / BM3021 | 01.12.2024 08:00 | D | |||
39 | Canada | VE3ZHI | DMR | XLX302 G / BM3021 | 30.11.2024 22:09 | D | |||
40 | Canada | VA3KY | DMR | XLX302 G / BM3021 | 30.11.2024 22:02 | D |
Canada B | |
---|---|
|